Skip to main content Skip to footer

Building & Renovating

Permits Issued

Permits issued in 2025

  • March: 22
  • February: 18
  • January: 47

Total annual permits

This table shows the total number of building permits issued each year since the 1980s.

Note: The "new dwelling units" column may include single family dwellings, seasonal dwellings, duplexes, tri-plexes, condominiums and apartment units.

Year Number of Permits New Dwelling Units
2024 240  
2023 688 196
2022 757 243
2021 892 280
2020 771 162
2019 802 172
2018 843 171
2017 835 181
2016 633 118
2015 597 82
2014 554 86
2013 503 75
2012 547 78
2011 582 69
2010 555 91
2009 518 83
2008 577 97
2007 700 118
2006 669 112
2005 734 194
2004 796 143
2003 804 166
2002 796 151
2001 766 138
2000 731 134
1999 651 92
1998 632 104
1997 481 90
1996 458 92
1995 454 79
1994 526 100
1993 525 108
1992 563 108
1991 603 177
1990 757 321
1989 768 475
1988 751 552
1987 728 231
1986 543 110
1985 452 105
1984 419 121
1983 450 97
1982 363 73
1981 351 70

Annual estimated value of construction

This table breaks down the annual estimated value of construction.

Year Residential Commercial Institutional Industrial Total Dollars
2023 $76,440,258.56 $15,337,187.00 $99,654,728.00 $4,130,000.00 $195,562,173.56
2022 $113,526,927.00 $12,566,000.00 $3,218,150.00 $515,000.00 $129,796,077.00
2021 $180,800,085.00 $10,215,317.00 $810,000.00 $4,276,631.00 $196,102,033.00
2020 $73,814,607.65 $6,336,305.00 $442,600.00 $1,225,525.00 $81,819,037.65
2019 $68,600,751.84 $20,510,999.70 $274,651.63 $3,121,220.00 $92,507,623.17
2018 $89,338,121.98 $6,190,728.88 $2,406,770.00 $2,071,000.00 $100,006,620.86
2017 $68,178,895.04 $9,983,648.55 $299,500.00 $1,763,652.00 $80,225,695.59
2016 $75,299,121.00 $2,422,839.00 $397,658.00 $2,393,500.00 $80,513,118.00
2015 $56,646,699.00 $5,088,305.00 $436,400.00 $955,000.00 $63,126,374.00
2014 $32,076,735.00 $4,823,334.00 $2,364,809.00 $68,550.00 $39,333,428.00
2013 $28,934,849.48 $3,988,604.00 $1,286,152.00 $175,370.00 $34,384,875.00
2012 $25,116,083.00 $1,697,682.00 $1,784,575.00 $2,269,700.00 $30,868,040.00
2011 $27,599,213.00 $5,570,480.00 $2,782,000.00 $238,700.00 $36,190,393.00
2010 $22,823,409.00 $17,414,500.00 $5,283,900.00 $872,500.00 $47,684,359.00
2009 $22,434,240.00 $46,000.00 $3,952,000.00 $1,255,151.00 $47,977,488.00
2008 $35,354,360.00 $490,000.00 $1,400,000.00 $1,418,000.00 $38,662,360.00
2007 $45,083,154.00 $10,514,100.00 $170,000.00 $955,000.00 $56,722,254.00
2006 $33,900,000.00 $5,500,000.00 $94,000.00 $13,338,000.00 $52,832,000.00
2005 $36,965,000.00 $18,143,000.00 $103,000.00 $1,900,000.00 $57,100,000.00
2004 $33,037,000.00 $5,895,000.00 $5,354,000.00 $1,350,000.00 $45,643,000.00
2003 $35,524,000.00 $17,472,000.00 $1,192,000.00 $93,000.00 $55,012,000.00
2002 $29,435,000.00 $2,003,000.00 $2,048,000.00 $3,201,000.00 $36,678,000.00
2001 $22,967,000.00 $4,371,000.00 $2,256,000.00 $173,000.00 $29,566,000.00
2000 $22,918,000.00 $3,299,000.00 $3,337,000.00 $295,000.00 $29,849,000.00
1999 $18,738,000.00 $1,496,000.00 $659,000.00 $106,000.00 $20,999,000.00
1998 $14,212,000.00 $14,390,000.00 $855,000.00 $337,000.00 $30,524,000.00
1997 $14,800,000.00 $1,959,000.00 $390,000.00 $1,060,000.00 $18,209,000.00
1996 $9,053,000.00 $5,485,000.00 $674,000.00 $326,000.00 $15,538,000.00
1995 $9,174,000.00 $5,334,000.00 $736,000.00 $394,000.00 $15,638,000.00
1994 $10,639,000.00 $2,258,000.00 $4,377,000.00 $2,391,000.00 $19,665,000.00
1993 $12,983,000.00 $1,006,000.00 $717,000.00 $539,000.00 $15,245,000.00
1992 $12,710,000.00 $915,000.00 $8,924,000.00 $451,000.00 $23,000,000.00
1991 $17,246,000.00 $10,929,000.00 $2,109,000.00 $650,000.00 $30,934,000.00
1990 $25,603,000.00 $8,206,000.00 $611,000.00 $413,000.00 $34,833,000.00
1989 $41,200,000.00 $9,400,000.00 $4,700,000.00 $7,700,000.00 $63,000,000.00
1988 $42,022,000.00 $10,160,000.00 $271,000.00 $5,517,000.00 $57,970,000.00
1987 $23,756,000.00 $2,220,000.00 $2,913,000.00 $383,000.00 $29,272,000.00
1986 $10,702,000.00 $1,672,000.00 $3,701,000.00 $575,000.00 $16,650,000.00
1985 $8,490,000.00 $7,710,000.00 $269,000.00 $502,000.00 $16,971,000.00
1984 $6,350,000.00 $1,059,000.00 $679,000.00 $409,000.00 $8,497,000.00
1983 $5,900,000.00 $1,800,000.00 $850,000.00 $4,400,000.00 $12,950,000.00
1982 $4,400,000.00 $1,600,000.00 $200,000.00 $200,000.00 $6,400,000.00
1981 $3,400,000.00 $3,000,000.00 $3,000,000.00 $100,000.00 $10,400,000.00

Contact Us

Town of Huntsville
37 Main St. East
Huntsville, Ontario
P1H 1A1

Open Monday to Friday 8:30 – 4:30
Phone: 705-789-1751
Fax: 705-788-5153
Email Us

This website uses cookies to enhance usability and provide you with a more personal experience. By using this website, you agree to our use of cookies as explained in our Privacy Policy.