A capital project refers to the reconstruction of an asset, including:
- Road reconstruction (road base, road surface, curb and gutters, storm sewers, catch basins)
- Bridge rehabilitation and reconstruction
- Sidewalks/streetlights/major culvert replacements
Reconstruction of a capital asset resets its lifecycle and its lifecycle can determine future financial planning. These projects are pre-approved through the budget process or are required due to an emergency situation.
2024
Capital projects list
Project | Area | Type of Capital | Start Date | End Date |
---|---|---|---|---|
Cora street | Brunel road to West street | Road reconstruction | May 27 | August 30 |
Minerva street east | Centre street to West street | Road reconstruction | July 2 | August 31 |
By-Lock Acres | West Browns street to end | Road resurfacing and stormwater works | July 12 | August 30 |
Silver street | West road to Thunder Bridge road | Road reconstruction | July 12 | August 30 |
East Elliot street | Yonge street to Wilmott street | Road reconstruction | July 12 | August 30 |
Kitchen road south | Main Street West to Cairns crescent | Asphalt overlay | July 12 | August 30 |
Gun Club road | HLD Pit to Madil Church | Road resurfacing and stormwater works | Spring TBD | August 30 |
Old North road bridge | - | Bridge maintenance | Spring TBD | August 30 |
Williamsport road bridge | - | Bridge maintenance | Spring TBD | August 30 |
Howland drive | Centre street to Howland drive | Sidewalk replacement | Spring TBD | August 30 |
Dara Howell way | Dara Howell way | Streetlight replacement | July 9 | July 31 |
Gun Club road | Old Ferguson to HLD Pit | Road resurfacing | Spring TBD | August 30 |
Lynx Lake road | New surface to end | Road resurfacing | Spring TBD | August 30 |
East Waseosa Lake road | Waseosa end | Road resurfacing | Spring TBD | August 30 |
Ripple & Pallet Lake road | North Waseosa to end | Road Resurfacing | Spring TBD | August 30 |
Contact Us
Town of Huntsville
37 Main St. East
Huntsville, Ontario
P1H 1A1
Open Monday to Friday 8:30 – 4:30
Phone: 705-789-1751
Fax: 705-788-5153
Email Us
Report a concern
To inquire or report a concern, please fill out the questions or concerns form or call 705-789-1751, option 5.